Quench your thirst and stay refreshed all day, every day with this well balance burst of fresh blackcurrants with a cool finish.
100ml short-fill, 0mg nicotine, 70% VG, 30% PG%, contains mixed flavourings.
Quench your thirst and stay refreshed all day, every day with this well balance burst of fresh blackcurrants with a cool finish.
100ml short-fill, 0mg nicotine, 70% VG, 30% PG%, contains mixed flavourings.
Settings | Ultimate Puff Soda Blackcurrant Crush 100ml Short–fill remove | Ultimate E-liquid Blossom – Rose & White Grape 100ml Short–fill remove | Grape Soda 50ml Short-fill Ultimate Juice remove | Ultimate Puff Candy Drops Lemon & Sour Apple 100ml Short–fill remove | CUSH MAN E-LIQUID BY NASTY JUICE 50ML remove | Aspire K Lite Mod remove | ||
---|---|---|---|---|---|---|---|---|
Name | Ultimate Puff Soda Blackcurrant Crush 100ml Short–fill remove | Ultimate E-liquid Blossom – Rose & White Grape 100ml Short–fill remove | Grape Soda 50ml Short-fill Ultimate Juice remove | Ultimate Puff Candy Drops Lemon & Sour Apple 100ml Short–fill remove | CUSH MAN E-LIQUID BY NASTY JUICE 50ML remove | Aspire K Lite Mod remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ultimatepuff-sherbet-blackcurrant-soda | blosson-rose-white-grape | uj-grapesoda | ultimatepuff-candydrops-lemon s apple | nasty-cushman | aspire-k-lite | ||
Rating | ||||||||
Price | €20,00 | €20,00 | €14,99 | €20,00 | €15,00 | €19,99 | ||
Stock | 4 in stock | 4 in stock | 9 in stock | 7 in stock | 8 in stock | 10 in stock | ||
Availability | 4 in stock | 4 in stock | 9 in stock | 7 in stock | 8 in stock | 10 in stock | ||
Add to cart | ||||||||
Description | ||||||||
Content | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|