Description
Smok TFV-Mini V2 Tank Bubble Glass – for
R-Kiss Kit
Mag P3
Stick 80w
Smok TFV-Mini V2 Tank Bubble Glass – for
R-Kiss Kit
Mag P3
Stick 80w
Brand | Smok |
---|
Settings | SMOK TFV-MINI V2 TANK BUBBLE GLASS remove | Vaporesso SKY Solo Plus Pyrex Tube remove | EFEST Lush Q4 Charger remove | SMOK BULB PYREX GLASS TUBE FOR TFV8 BABY/TFV12 BABY PRINCE remove | Aspire 18650 2600mAh Battery remove | Innokin Podin Adapter - Juul remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SMOK TFV-MINI V2 TANK BUBBLE GLASS remove | Vaporesso SKY Solo Plus Pyrex Tube remove | EFEST Lush Q4 Charger remove | SMOK BULB PYREX GLASS TUBE FOR TFV8 BABY/TFV12 BABY PRINCE remove | Aspire 18650 2600mAh Battery remove | Innokin Podin Adapter - Juul remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | SMOK_TFVMINI_V2_TANK_BUBBLE_GLASS | skysoloplus-replacementglass | EFEST_LUSH_Q4_CHARGER | smok-tvf12-glass | ASPIRE_18650_2600MAH_BATTERY | INNOKIN_PODIN_ADAPTER_JUUL | ||||||
Rating | ||||||||||||
Price | €3,00 | €4,00 | €33,00 | €5,00 | €9,50 | €3,00 | ||||||
Stock | 27 in stock | 10 in stock | 3 in stock | 10 in stock | 13 in stock | 5 in stock | ||||||
Availability | 27 in stock | 10 in stock | 3 in stock | 10 in stock | 13 in stock | 5 in stock | ||||||
Add to cart | ||||||||||||
Description | Suitable for Stick 80W Mag p3 | |||||||||||
Content | ![]() DescriptionSmok TFV-Mini V2 Tank Bubble Glass - for R-Kiss Kit Mag P3 Stick 80w | ![]() | ![]() EFEST Lush Q4 Charger
The Efest Lush Q4 Charger is a smart 4 slot battery charger. It has independent battery slot monitors and three charging modes, 2.0A, 1.0A, 0.5A. The Q4 includes safety features such as over discharge, over voltage, short circuit and reverse polarity protection. Batteries are easy to insert and remove and the Q4 charger automatically stops once batteries are fully charged.
Please always follow the manufacturer’s instructions for safe battery charging and use.
SPECS:
| ![]() | ![]() | ![]() | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.