Features:
- Simple and Visible Design
- 2ml E-juice Capacity
- Pod Coil Resistance:
- Refillable Pod
- Top Fill System
- Compatible with Uwell Caliburn A2/AK2 Pod System Kit
Features:
Strength | 0.9 ohm |
---|---|
Single | Single |
Brand | Uwell |
Settings | Caliburn A2 Replacement Pods By Uwell remove | Aspire: Breeze 2 UTech Coil - 1.0ohm remove | Innokin: Scion Plex3D Coil - 0.14ohm remove | Aspire: Atlantis EVO Replacement Atomizer - 0.4ohm remove | Aspire Cleito Pro Coil remove | Aspire Tigon Coil Heads remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Caliburn A2 Replacement Pods By Uwell remove | Aspire: Breeze 2 UTech Coil - 1.0ohm remove | Innokin: Scion Plex3D Coil - 0.14ohm remove | Aspire: Atlantis EVO Replacement Atomizer - 0.4ohm remove | Aspire Cleito Pro Coil remove | Aspire Tigon Coil Heads remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | CALIBURN_A2_REPLACEMENT_PODS_BY_UWELL | aspire breeze 2 | scion-3d | aspire-atlantis-evo-coils | aspire-cleito-pro-coil | aspire-tigon-coil | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | €3,99 | €4,00 | €3,99 | €5,00 | €5,00 | €5,00 | ||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | Having coil options enables the EVO to achieve your preferred taste requirements when using a wide array of E-liquid flavors. | The Aspire Tigon coils are designed for the Tigon e-cig kit. Available in either 0.4ohm or 1.2ohm resistance options, | ||||||||||||||||||||||||||||||
Content | ![]()
| ![]() | ![]() | ![]() | ![]() | ![]() The Aspire Tigon coils are designed for the Tigon e-cig kit. Available in either 0.4ohm or 1.2ohm resistance options, the Tigon coils can cater to both direct lung and mouth to lung vaping styles, plus the push fit system makes changing the coils fast and efficient.
| ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.