Aspire Triton Coilheads
Triton coils are cross compatible with Atlantis coils and tanks.
• Aspire uses Japanese organic cotton as the wicking material, ensuring a full bodied flavor from all of your favorite e-liquids
Single Coil Heads
Single Coil Heads
Choose | Single |
---|---|
Strength | 0.5 ohm |
Settings | Aspire Triton Coilheads remove | Innokin: Riptide Coil - 0.25ohm remove | Aspire Cleito 120 Coil Heads remove | Aspire Pockex Coils remove | Vaporesso GT Ccell Core 3 Pack - 0.5ohm remove | Aspire: Breeze UTech Coil - 0.6ohm remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aspire Triton Coilheads remove | Innokin: Riptide Coil - 0.25ohm remove | Aspire Cleito 120 Coil Heads remove | Aspire Pockex Coils remove | Vaporesso GT Ccell Core 3 Pack - 0.5ohm remove | Aspire: Breeze UTech Coil - 0.6ohm remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | aspire-triton-coilheads | innokin-crios | aspire-cleito-120-pro-coil-head | ASPPOCKEX375 | vaporessocoil-gtccell | aspire-breez | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | €4,50 | €3,99 | €5,00 | €3,75 | €12,00 | €4,00 | ||||||||||||||||||||
Stock | 6 in stock | |||||||||||||||||||||||||
Availability | 6 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Triton coils are cross compatible with Atlantis coils and tanks. | |||||||||||||||||||||||||
Content | Aspire Triton CoilheadsTriton coils are cross compatible with Atlantis coils and tanks.• Aspire uses Japanese organic cotton as the wicking material, ensuring a full bodied flavor from all of your favorite e-liquids
Single Coil Heads | ![]() | ![]() Aspire Cleito 120 Coil. While Cleito 120 is rated at 120 watts, it can easily handle 160 watts and higher. ... The Cleito 120 is for advanced Maxi-Watt vapers who like to vape over 100 watts. Sub-Ohm vapers who like to vape at around 40-50 watts should choose the Aspire Cleito.
| ![]()
| ![]() | |||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|